Part Number | Product Description | Nominal Size | Chain Eye Bolts | Deflated Diameter | Deflated Diameter Config | Deflated Length | Inflation Pressure | Inflation Thread | Maximum Back Pressure | Maximum Back Pressure Config | Nominal Max | Nominal Min | Usage Range | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310088 | Cherne® 4-8 in. I-Series Test-Ball® Plug | 4 in. - 8 in. (100 - 200 mm) | 0.25 in. Eyebolt | 3.41 in. | 3.41 | 23 in. | 45 psi (3 bar) | 0.125 in. | 15 psi (1 bar) | 15 | 8 | 4 | 3.95 in. - 8.25 in. (92 - 210 mm) | 3.8 lb. |
210088 | Cherne® 6-10 in. I-Series Test-Ball® Plug | 6 in. - 10 in. (152.4 - 254 mm) | 0.25 in. Eyebolt | 5.37 in | 5.37 | 19.30 in | 45 psi (3 bar) | 0.125 in. | 15 psi (1 bar) | 15 | 10 | 6 | 5.5 in. - 10.25 in. (139.7 - 260 mm) | 4.5 lb. |
310128 | Cherne® 6-12 in. I-Series Test-Ball® Plug | 6 in. - 12 in. (150 - 300 mm) | 0.25 in. Eyebolt | 5.41 in. | 5.41 | 25 in. | 45 psi (3 bar) | 0.25 in. | 15 psi (1 bar) | 15 | 12 | 6 | 5.5 in. - 12.25 in. (140 - 310 mm) | 7.1 lb. |
210128 | Cherne® 8-12 in. I-Series Test-Ball® Plug | 8 in. - 12 in. (200 - 300 mm) | 0.25 in. Eyebolt | 6.85 in. | 6.85 | 19.8 in. | 45 psi (3 bar) | 0.25 in. | 15 psi (1 bar) | 15 | 12 | 8 | 7.5 - 12.25 in. (190 - 312 mm) | 11 lb. |
310168 | Cherne® 8-16 in. I-Series Test-Ball® Plug | 8 in. - 16 in. (200 - 400 mm) | 0.25 in. Eyebolt | 6.41 in. | 6.41 | 28 in. | 45 psi (3 bar) | 0.25 in. | 15 psi (1 bar) | 15 | 16 | 8 | 7.5 in. - 16.25 in. (186 - 413 mm) | 11.4 lb. |
210188 | Cherne® 12-18 in. I-Series Test-Ball® Plug | 12 in. - 18 in. (300 - 450 mm) | 0.25 in. Eyebolt | 10.5 in. | 10.5 | 25 in. | 45 psi (3 bar) | 0.25 in. | 15 psi (1 bar) | 15 | 18 | 12 | 10.75 in. - 18.25 in. (279 - 464 mm) | 20.7 lb. |
610188 | Cherne® 12-18 in. I-Series Test-Ball® Plug with Sleeve | 12 in. - 18 in. (300 - 450 mm) with sleeve | 0.25 in. Eyebolt | 11.9 in. | 11.9 | 25 in. | 45 psi (3 bar) | 0.25 in. | 15 psi (1 bar) | 15 | 18 | 12 | 10.75 in. - 18.25 in. (279 - 464 mm) | 38 lb. |
310248 | Cherne® 12-24 in. I-Series Test-Ball® Plug | 12 in. - 24 in. (300 - 600 mm) | 0.25 in. Eyebolt | 10.38 in. | 10.38 | 37 in. | 45 psi (3 bar) | 0.25 in. | 15 psi (1 bar) | 15 | 24 | 12 | 11 in. - 24.25 in. (279 - 616 mm) | 26.9 lb. |
694248 | Cherne® 12-24 in. I-Series Test-Ball® Plug with Sleeve | 12 in. - 24 in. (300 - 600 mm) with sleeve | 0.25 in. Eyebolt | 11.9 in. | 11.9 | 37 in. | 45 PSI | 0.25 in. | 15 psi (1 bar) | 15 | 24 | 12 | 11 in. - 24.25 in. (279 - 616 mm) | 42.2 lb. |
610338 | Cherne® 15-32 in. I-Series Test-Ball® Plug with Sleeve | 15 in. - 32 in. (380 - 800 mm) | 0.75 in. Eyebolt | 15.63 in. | 15.63 | 48 in. (1219 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 12.2 psi | 12.2 | 32 | 15 | 15 in. - 32 in. (380 - 800 mm) | 98 LB |
610428 | Cherne® 20-40 in. I-Series® Test-Ball® with Sleeve Installed | 20 in. - 40 in. (500 - 1000 mm) | 0.75 in. Eyebolt | 20.83 in. | 20.83 | 53.5 in. (1359 mm) | 22 psi (1,5 bar) | 1/4 in. & 1/2 in. | 10 psi | 10 | 40 | 20 | 20 in. - 40 in. (508 - 1000 mm) | 153 LB |
610448 | Cherne® 24-48 in. I-Series Test-Ball® Plug with Sleeve | 24 in. - 48 in (600 - 1200 mm) | 0.75 in. Eyebolt | 20.83 in. | 20.83 | 68 in. (1730 mm) | 22 psi (1,5 bar) | 1/4 in. & 1/2 in. | 10 psi | 10 | 50 | 21 | 20.5 in. - 50 in. (521 - 1270 mm) | 173 LB |
310338 | Test-Ball, 15-32 in. I-Series Test-Ball® W/Rpd | 15 in - 32 in. (380 - 800 mm) | 3/4 in. (2) | 14.3 in. (363 mm) | 14.3 | 48 in. (1219 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 12.2 psi | 12.2 | 32 | 15 | 15 in. - 32 in. (380 - 800 mm) | 70 LB |
310428 | Cherne® 20-40 in. I-Series Test-Ball® Plug | 20 in. - 40 in. (500 - 1000 mm) | 3/4 in. (2) | 19.5 in. (495.3 mm) | 19.5 | 53.5 in. (1359 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 10 psi | 10 | 40 | 20 | 20 in. - 40 in (500 - 1000 mm) | 109 LB |
310448 | Cherne® 24-48 in. I-Series Test-Ball® Plug | 24 in. - 48 in. (600 - 1200 mm) | 3/4 in. | 19.1 in. (485 mm) | 19.1 | 68 in. | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 10 psi | 10 | 48 | 24 | 24 in. - 48 in. (600 - 1200 mm) | 125 LB |
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
ACCESSORIES & EQUIPMENT
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions