Cherne® 7.5% Deflection Aluminum Fin Sets for PS 115 (SDR-26) Pipe Per ASTM F679 (18"-48" Diameter)
Cherne® FIN SET 30 IN SDR 26 7.5 PERCENT 26.38 GA DIA
Details
Cherne’s Aluminum Fin Style Deflection Gauges are designed to be field verified by inspectors without the use of a proving ring. Simply place two fins end-to-end as pictured below (1) and measure the width. Add one inch to the mandrel (2) and you have the outside dimension of the gauge. Using this method simplifies the inspector's job of verifying sizes on deflection gauges.
UPC: 675115284807
Part #: 284808
Part Number | Product Description | Nominal Size | Average Pipe ID | Base Pipe ID | Pipe ID @ Deflation | Weight |
---|---|---|---|---|---|---|
284768 | Cherne® Fin Set 18 In Sdr 26 7.5% 15.44 Ga Dia | 18 in. (460 mm) | 17.278 in. (438.86 mm) | 16.688 in. (423.87 mm) | 15.44 in. (392.18 mm) | 8 lb. |
284778 | Cherne® FIN SET 21 IN SDR 26 7.5% 18.19 GA DIA | 21 in. (525 mm) | 20.370 in. (517.40 mm) | 19.666 in. (499.52 mm) | 18.19 in. (462.03 mm) | 10 lb. |
284788 | Cherne® FIN SET 24 IN SDR 26 7.5% 20.44 GA DIA | 24 in. (600 mm) | 22.918 in. (582.12 mm) | 22.102 in. (561.39 mm) | 20.44 in. (519.18 mm) | 11 lb. |
284798 | Cherne® FIN SET 27 IN SDR 26 7.5% 23.03 GA DIA | 27 in. (685.80 mm) | 25.829 in. (656.06 mm) | 24.899 in. (632.43 mm) | 23.03 in. (584.96 mm) | 12 lb. |
284808 | Cherne® FIN SET 30 IN SDR 26 7.5 PERCENT 26.38 GA DIA | 30 in. CIOD (762.00 mm) | 29.566 in. (750.97 mm) | 28.523 in. (724.48 mm) | 26.38 in. (670.05 mm) | 13 lb. |
284818 | Cherne® FIN SET 36 IN SDR 26 7.5 PERCENT 31.56 GA DIA | 36 in. CIOD (914.40 mm) | 35.389 in. (898.88 mm) | 34.120 in. (866.65 mm) | 31.56 in. (801.62 mm) | 15 lb. |
284828 | Cherne® FIN SET 42 IN SDR 26 7.5 PERCENT 36.66 GA DIA | 42 in. CIOD (1066.80 mm) | 41.116 in. (1044.35 mm) | 39.621 in. (1006.37 mm) | 36.65 in. (930.91 mm) | 17 lb. |
284838 | Cherne® FIN SET 48 IN SDR 26 7.5 PERCENT 41.82 GA DIA | 48 in. CIOD (1219.20 mm) | 46.937 in. (1192.20 mm) | 45.216 in. (1148.49 mm) | 41.82 in. (1062.23 mm) | 19 lb. |
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
ACCESSORIES & EQUIPMENT
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions