Cherne® I-Series® Muni-Ball®
Cherne® I-Series® Muni-Ball® 15-32 In. I-Series W/2 In. Bypass, W/Sleeve
Details
Cherne® I-Series Muni Ball Plugs are designed to meet the needs of U.S. and international markets in terms of size and expansion range. Cherne Industries is a global leader in pipe plugs and testing.
UPC: 675115612334
Part #: 612338
Technical Resources
FAQ |
Safety & Instruction Manual |
Sell Sheet |
Part Number | Product Description | Nominal Size | Bypass Diameter | Chain Eye Bolts | Deflated Diameter | Deflated Diameter Config | Deflated Length | Inflation Pressure | Inflation Thread | Maximum Back Pressure | Maximum Back Pressure Config | Nominal Max | Nominal Min | Usage Range | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311088 | Cherne® I-Series Muni-Ball® Plug 4-8 in w/ 1/2 in Bypass | 4 in. - 6 in. (100 - 150 mm) | 1/2 in. M | 0.8 in. Bracket Tag | 3.41 in. | 3.41 | 23 in. (585 mm) | 45 psi (3 bar) | 1/8 in. | 15 psi (1 bar) | 15 | 6 | 4 | 3.95 in. - 8.25 in. (92 - 210 mm) | 4.7 lb. |
311128 | Cherne® I-Series Muni-Ball® Plug 6-12 in w/ 1 in Bypass | 6 in. - 12 in. (150 - 300 mm) | 1 in. M | 0.8 in. Bracket Tag | 5.41 in. | 5.41 | 25 in. (635 mm) | 45 psi (3 bar) | 1/8 in. | 15 psi (1 bar) | 15 | 12 | 6 | 5.5 in. - 12.25 in. (140 - 310 mm) | 9.5 lb. |
212128 | Cherne® I-Series Muni-Ball® Plug 8-12 In W/ 2 in Bypass | 8 in. - 12 in. (200 - 300 mm) | 2 in. M | 0.25 in. Eyenut | 6.85 in. | 6.85 | 18.5 in. (470 mm) | 45 psi (3 bar) | 1/4 in. | 15 psi (1 bar) | 15 | 12 | 8 | 7 in. - 12.25 in. (178 - 311 mm) | 12.3 lb. |
312168 | Cherne® I-Series Muni-Ball® Plug 8-16 in w/ 2 in Bypass | 8 in. - 16 in. (200 - 400 mm) | 2 in. M | 0.25 in. Eyenut | 6.41 in. | 6.41 | 28 in. (712 m) | 45 psi (3 bar) | 1/4 in. | 15 psi (1 bar) | 15 | 16 | 8 | 7.5 in. - 16.25 in. (186 - 413 mm) | 15.9 lb. |
214188 | Cherne® I-Series Muni-Ball® Plug 12-18 in w/ 3 in Bypass | 12 in. - 18 in. (300 - 450 mm) | 3 in. M | 0.25 in. Eyenut | 10.5 in. | 10.5 | 25 in. (635 mm) | 45 psi (3 bar) | 1/4 in. | 15 psi (1 bar) | 15 | 18 | 12 | 10.75 in. - 18.25 in. (273 - 464 mm) | 28.1 lb. |
613188 | Cherne® I-Series Muni-Ball® Plug 12-18 in w/ 3 in Bypass w/ Sleeve | 12 in. - 18 in. (300 - 450 mm) with sleeve | 3 in. M | 0.25 in. Eyenut | 11.9 in. | 11.9 | 25 in. (635 mm) | 45 psi (3 bar) | 1/4 in. | 15 psi (1 bar) | 15 | 18 | 12 | 10.75 in. - 18.25 in. (273 - 464 mm) | 43 lb. |
312228 | Cherne® I-Series® Muni-Ball® 12-24 In. with 2 In. Bypass | 12 in. - 24 in. (300 - 600 mm) | 2 in. | 0.25 in. Eyebolt | 10.38 in. | 10.38 | 37 in. (939 mm) | 45 psi (3 bar) | 1/4 in. | 15 psi (1 bar) | 15 | 24 | 12 | 11 in. - 24.25 in. (279 - 616 mm) | 35.2 lb. |
312248 | Cherne® I-Series Muni-Ball® Plug 12-24 in w/ 3 in Bypass | 12 in. - 24 in. (300 - 600 mm) | 3 in. M | 0.25 in. Eyenut | 10.38 in. | 10.38 | 37 in. (939 mm) | 45 psi (3 bar) | 1/4 in. | 15 psi (1 bar) | 15 | 24 | 12 | 11 in. - 24.25 in. (279 - 616 mm) | 35.2 lb. |
654248 | Cherne® I-Series Muni-Ball® Plug 12-24 in w/ 3 in Bypass w/ Sleeve | 12 in. - 24 in. (300 - 600 mm) with sleeve | 3 in. M | 0.25 in. Eyenut | 11.9 in. | 11.9 | 37 in. (939 mm) | 45 psi (3 bar) | 1/4 in. | 15 psi (1 bar) | 15 | 24 | 12 | 11 in. - 24.25 in. (279 - 616 mm) | 50.2 lb. |
616328 | Cherne® I-Series® Muni-Ball® 15-32 In. I-Series W/6 In. Bypass, W/Sleeve | 15 in. - 32 in. (375 - 800 mm) | 6 in. M | 0.75 in. Eyebolt | 14.3 in. (363 mm) | 14.3 | 48 in. (1219 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 12.2 psi | 12.2 | 32 | 15 | 15 in. - 32 in. (375 - 800 mm) | 161 lb. |
316328 | Cherne® 15-32 in. Muni-Ball® Plug with 6 in. Bypass | 15 in. - 32 in. (380 - 800 mm) | 6 in. M | 3/4 in. (2) | 14.3 in. (363 mm) | 14.3 | 48 in. (1219 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 11 psi / 25 ft. | 11 | 32 | 15 | 15 in. - 32 in. (375 - 800 mm) | 94 LB |
316418 | Cherne® I-Series® Muni-Ball® 20-40 In.with 6 In. Bypass | 20 in. - 40 in. (500–1000 mm) | 6 in. M | 1/2 in. (2) | 19.5 in. (495.3 mm) | 19.5 | 53.5 in. (1359 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 8.7 psi | 8.7 | 40 | 20 | 20 in. - 40 in. (508 - 1000 mm) | 123 lb. |
312418 | Cherne® I-Series® Muni-Ball® 20-40 In. with 2 In. Bypass | 20 in. - 40 in. (500–1000 mm) | 6 in. M | 1/2 in. (2) | 19.5 in. (495.3 mm) | 19.5 | 53.5 in. (1359 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 8.7 psi | 8.7 | 40 | 20 | 20 in. - 40 in. (508 - 1000 mm) | 105 lb. |
612338 | Cherne® I-Series® Muni-Ball® 15-32 In. I-Series W/2 In. Bypass, W/Sleeve | 15 in. - 32 in. (375 - 800 mm) | 2 in. M | 0.75 in. Eyebolt | 15.63 in. | 15.63 | 48 in. (1219 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 12.2 psi | 12.2 | 32 | 15 | 15 in. - 32 in. (375 - 800 mm) | 98 LB |
614338 | Cherne® I-Series® Muni-Ball® 15-32 In. I-Series W/4 In. Bypass, W/Sleeve | 15 in. - 32 in. (375 - 800 mm) | 4 in. M | 0.75 in. Eyebolt | 15.63 in. | 15.63 | 48 in. (1219 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 12.2 psi | 12.2 | 32 | 15 | 15 in. - 32 in. (375 - 800 mm) | 98 LB |
312338 | Cherne® 15-32 in. Muni-Ball® Plug with 2 in. Bypass | 15in. - 32 in. (375 - 800 mm) | 2 in. M | 3/4 in. (2) | 14.3 in. (363 mm) | 14.3 | 48 in. (1219 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 12.2 psi | 12.2 | 32 | 15 | 15in. - 32 in. (375 - 800 mm) | 80 LB |
314338 | Cherne® 15-32 in. Muni-Ball® Plug with 4 in. Bypass | 15in. - 32 in. (375 - 800 mm) | 4 in. M | 3/4 in. (2) | 14.3 in. (363 mm) | 14.3 | 48 in. (1219 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 12.2 psi | 12.2 | 32 | 15 | 15in. - 32 in. (375 - 800 mm) | 80 LB |
614428 | Cherne® I-Series® Muni-Ball® 20-40 In. with 4 In. Bypass, Sleeve Installed | 20 in. - 40 in. (500 - 1000 mm) | 4 in. M | 0.5 in. Eyebolt | 20.83 in. | 20.83 | 53.5 in. (1359 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 10 psi | 10 | 40 | 20 | 20 in. - 40 in. (508 - 1000 mm) | 166 LB |
616428 | Cherne® I-Series® Muni-Ball® 20-40 In. with 6 In. Bypass, Sleeve Installed | 20 in. - 40 in (500 - 1000 mm) | 6 in. M | 0.5 in. Eyebolt | 20.83 in. | 20.83 | 53.5 in. (1359 mm) | 25 psi (1,72 bar) | 0.25in. & 0.5 in. | 10 psi | 10 | 40 | 20 | 20 in. - 40 in. (508 - 1000 mm) | 166 LB |
314428 | Cherne® I-Series® Muni-Ball® 20-40 In. with 4 In. Bypass | 20 in. - 40 in. (500 - 1000 mm) | 4 in. M | 1/2 in. (2) | 19.5 in. (495.3 mm) | 19.5 | 53.5 in. (1359 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 10 psi | 10 | 40 | 20 | 20 in. - 40 in. (508 - 1000 mm) | 128 LB |
316428 | Cherne® I-Series® Muni-Ball® 20-40 In.with 6 In. Bypass | 20 in. - 40 in. (500 - 1000 mm) | 6 in. M | 1/2 in. (2) | 19.5 in. (495.3 mm) | 19.5 | 53.5 in. (1359 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 10 psi | 10 | 40 | 20 | 20 in. - 40 in. (508 - 1000 mm) | 128 LB |
614448 | Cherne® I-Series® Muni-Ball® 24-48 In. I-Series W/4 In. Bypass, W/Sleeve | 24 in. - 48 in. (600 - 1200 mm) | 4 in. M | 0.75 in. Eyebolt | 20.83 in. | 20.83 | 68 in. (1730 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 10 psi | 10 | 48 | 24 | 24 in. - 48 in. (600 - 1200 mm) | 183 LB |
616448 | Cherne® I-Series® Muni-Ball® 24-48 In. W/6 In. Bypass, W/Sleeve | 24 in. - 48 in (600 - 1200 mm) | 6 in. M | 0.75 in. Eyebolt | 20.83 in. | 20.83 | 68 in. (1730 mm) | 25 psi (1,72 bar) | 0.5 in. | 10 psi | 10 | 50 | 20 | 20 in. - 50 in. (510 - 1270 mm) | 188 LB |
314448 | Cherne® 24-48 in. Muni-Ball® Plug with 4 in. Bypass | 24 in. - 48 in. (600 - 1200 mm) | 4 in. M | 3/4 in. (2) | 20 in. (485 mm) | 20 | 68 in. (1730 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 10 psi | 10 | 50 | 20 | 20 in. - 50 in. (510 - 1270 mm) | 135 LB |
316448 | Cherne® 24-48 in. Muni-Ball® Plug with 6 in. Bypass | 24 in. - 48 in. (600 - 1200 mm) | 6 in. | 3/4 in. (2) | 20 in. (485 mm) | 20 | 68 in. (1730 mm) | 25 psi (1,72 bar) | 1/4 in. & 1/2 in. | 10 psi | 10 | 50 | 20 | 20 in. - 50 in. (510 - 1270 mm) | 140 LB |
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
ACCESSORIES & EQUIPMENT
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions